| 1. | 95 | MICHAEL LITCHFIELD | 255 |
| 2. | 20 | TYLER MAHAFFEY | 250 |
| 3. | 18 | NICK BARRETT | 247 |
| 4. | 42 | BOBBY TERRY | 196 |
| 5. | 21 | CODY COMBS | 195 |
| 6. | 5 | STEVE DUTY | 188 |
| 7. | 22 | BILL RAMEY | 173 |
| 8. | 19 | DEVIN GLESSNER | 163 |
| 9. | 12 | MIKE WINTROW | 149 |
| 10. | 27 | DUSTIN HUGHES | 143 |
| 11. | 76 | DOMINIC SMITH | 124 |
| 12. | 47 | ALEC YOUNG | 122 |
| 13. | 20B | RYAN BARRETT | 117 |
| 14. | 910 | JIMMY DEVUONO | 108 |
| 15. | 83 | SETH RAGER | 91 |
| 16. | 28 | DAYLAN KARNES | 90 |
| 17. | 77 | JIMMY MCELFRESH | 90 |
| 18. | 56S | JORDAN SAGE | 82 |
| 19. | 73 | AARON JEWELL | 72 |
| 20. | 08 | DAMIEN WEIGEL | 71 |
| 21. | 41M | DON MAHAFFEY JR. | 63 |
| 22. | 46 | GARY SNYDER | 62 |
| 23. | 2C | COREY PLUNKETT | 59 |
| 24. | 51 | ROB TAYLOR IV | 59 |
| 25. | 29 | TIM DOVEL | 54 |
| 26. | 00 | DAVID LOCKHART | 54 |
| 27. | 61 | TYLER BREWER | 51 |
| 28. | 77X | CHRIS PRATER | 45 |
| 29. | 37 | JOSH WORLEY | 45 |
| 30. | 24 | DEVON VINCENT | 41 |
| 31. | 13B | BO HOELSCHER | 40 |
| 32. | 13 | JAYSON HOELSCHER | 39 |
| 33. | 06 | JASON BAKER | 38 |
| 34. | 86 | SCOTTIE MARQUIS | 29 |
| 35. | 15 | GARRETT ADAMS | 28 |
| 36. | C4 | CHASE LANG | 28 |
| 37. | 0 | NICK HALL | 27 |
| 38. | 44 | BRANDON SHIVLEY | 24 |
| 39. | 66 | JAKE KOHLER | 24 |
| 40. | 81S | TYLER SAGE | 22 |
| 41. | 35 | AUSTIN BAGGETT | 20 |
| 42. | 09 | BARRY MOORE | 20 |
| 43. | 94 | JASON PRICE | 16 |
| 44. | 25 | ANDY PINE | 14 |
| 45. | 02 | JUSTIN KEMP | 14 |
| 46. | 6 | CHARLIE MAZINGO | 12 |
| 47. | 48 | DEAN ADAMS | 10 |
| 48. | 52 | ZAK THORNHILL | 10 |
| 49. | 26 | JARON FIELDS | 8 |
| 50. | 16Z | ZACH DOOLIN | 4 |
HARROD SEPTIC SOLUTIONS COMPACTS
2023 POINTS STANDINGS
2023 SERIES CHAMPION
MICHAEL LITCHFIELD
ALL AMERICAN COMPACT CHALLENGE SERIES POINTS 2023
| 1. | 20 | TYLER MAHAFFEY | 1206 |
| 2. | 95 | MICHAEL LITCHFIELD | 1110 |
| 3. | 18 | NICK BARRETT | 1064 |
| 4. | 5 | STEVE DUTY | 1053 |
| 5. | 19 | DEVIN GLESSNER | 949 |
| 6. | 22 | BILL RAMEY | 738 |
| 7. | 42 | BOBBY TERRY | 704 |
| 8. | 27 | DUSTIN HUGHES | 648 |
| 9. | 73 | AARON JEWELL | 563 |
| 10. | 47 | ALEC YOUNG | 548 |
| 11. | 21 | CODY COMBS | 529 |
| 12. | 00 | DAVID LOCKHART | 499 |
| 13. | 910 | JIMMY DEVUONO | 423 |
| 14. | 77 | JIMMY MCELFRESH | 394 |
| 15. | 28 | DAYLAN KARNES | 373 |
| 16. | 12 | MIKE WINTROW | 363 |
| 17. | 72 | SKYLAR KNOX | 347 |
| 18. | 0 | NICK HALL | 343 |
| 19. | 46 | GARY SNYDER | 343 |
| 20. | 76 | DOMINIC SMITH | 338 |
| 21. | C4 | CHASE LANG | 334 |
| 22. | 66 | JAKE KOHLER | 325 |
| 23. | 29 | TIM DOVEL | 320 |
| 24. | 13B | BO HOELSCHER | 278 |
| 25. | 33 | TONY HEATH | 271 |
| 26. | 51 | ROB TAYLOR IV | 271 |
| 27. | 20B | RYAN BARRETT | 267 |
| 28. | 08 | DAMIEN WEIGEL | 262 |
| 29. | 09 | BARRY MOORE | 254 |
| 30. | 41M | DON MAHAFFEY JR. | 241 |
| 31. | 37 | JOSH WORLEY | 209 |
| 32. | 16 | CHRIS LUCAS | 182 |
| 33. | 13 | JAYSON HOELSCHER | 162 |
| 34. | 49 | BILLY GEORGE | 154 |
| 35. | 17 | GARRETT SPRIGGS | 144 |
| 36. | 88 | KELSEY COBURN | 138 |
| 37. | 94E | JERAMIAH ENGLISH | 133 |
| 38. | 22X | SETH RAGER | 131 |
| 39. | 24 | DEVON VINCENT | 129 |
| 40. | 52 | ZAK THORNHILL | 127 |
| 41. | 54 | COLTON ROBERTS | 112 |
| 42. | 23 | TIMMY BAILEY | 108 |
| 43. | 48 | DEAN ADAMS | 103 |
| 44. | 25 | ANDY PINE | 94 |
| 45. | 35 | AUSTIN BAGGETT | 89 |
| 46. | 47S | JORDAN SAGE | 82 |
| 47. | 48H | DUSTIN HIGGINBOTHAM | 82 |
| 48. | 11S | MARK SMITH | 78 |
| 49. | 15 | DAVID ASHER | 74 |
| 50. | 11 | MADDIE SMITH | 69 |
| 51. | 2C | COREY PLUNKETT | 67 |
| 52. | 40 | CARLOS WILLIAMS | 63 |
| 53. | 33B | KEVEN BAGGETT | 63 |
| 54. | 61 | TYLER BREWER | 51 |
| 55. | 92 | PAUL LEVERING | 50 |
| 56. | 03 | JOSH THOMPSON | 47 |
| 57. | T3 | CODY MASSENGILL | 47 |
| 58. | 81T | TYLER SAGE | 45 |
| 59. | 77X | CHRIS PRATER | 45 |
| 60. | 75 | DUSTY HARDING | 45 |
| 61. | 1 | BILLY HALL | 43 |
| 62. | 44 | BRANDON SHIVLEY | 40 |
| 63. | 06 | JASON BAKER | 38 |
| 64. | 62 | GARY SNYDER III | 38 |
| 65. | 81 | RANDY SHANNON | 36 |
| 66. | 41 | JASON MAHAFFEY JR. | 36 |
| 67. | 20G | GARY WILLIAMS | 36 |
| 68. | 71 | HANNAH ROUSH | 35 |
| 69. | 36 | NICHOLAS MEADE | 34 |
| 70. | 26 | JARON FIELDS | 32 |
| 71. | 69 | DENNIS SMITH | 31 |
| 72. | 15G | GARRETT ADAMS | 28 |
| 73. | 86 | SCOTTIE MARQUIS | 26 |
| 74. | 32 | JOSH ASHER | 25 |
| 75. | 61X | ANTHONY GASKINS | 24 |
| 76. | 97 | ROGER EATON | 23 |
| 77. | 06 | MADDEN WORLEY | 22 |
| 78. | 7S | JOSH SAGE | 21 |
| 79. | 90 | CALEB SPRIGGS | 19 |
| 80. | 43 | JANET WATERS | 18 |
| 81. | 94 | JASON PRICE | 16 |
| 82. | 6M | CHARLIE MAZINGO | 12 |
| 83. | 16Z | ZACH DOOLIN | 4 |
2023 B-MAIN CHAMPION
BRANDON SHIVLEY
2023 TRACK CHAMPION
TYLER MAHAFFEY
HARROD SEPTIC SOLUTIONS COMPACTS
2023 B-MAIN POINTS STANDINGS
| 1. | 44 | BRANDON SHIVLEY | 582 |
| 2. | 43 | JANET WATERS | 530 |
| 3. | 69 | DENNIS SMITH | 510 |
| 4. | 71 | HANNAH ROUSH | 474 |
| 5. | 94 | JASON PRICE | 458 |
| 6. | 49 | BILLY GEORGE | 448 |
| 7. | 98 | DONNIE EATON | 430 |
| 8. | T3 | CODY MASSENGILL | 380 |
| 9. | 23 | TIMMY BAILEY | 354 |
| 10. | 88 | KELSEY COBURN | 327 |
| 11. | 52 | ZAK THORNHILL | 324 |
| 12. | 60 | SCOTT HENSON | 302 |
| 13. | 92 | PAUL LEVERING | 274 |
| 14. | 00 | DAVID LOCKHART | 244 |
| 15. | 40 | CARLOS WILLIAMS | 236 |
| 16. | 54 | COLTON ROBERTS | 222 |
| 17. | 72 | SKYLAR KNOX | 220 |
| 18. | 09 | BARRY MOORE | 212 |
| 19. | 61X | ANTHONY GASKINS | 202 |
| 20. | 37 | JOSH WORLEY | 197 |
| 21. | 35 | AUSTIN BAGGETT | 194 |
| 22. | 11 | MADDIE SMITH | 167 |
| 23. | C4 | CHASE LANG | 162 |
| 24. | 03 | JOSH THOMPSON | 150 |
| 25. | 76 | DOMINIC SMITH | 134 |
| 26. | 6M | CHARLIE MAZINGO | 132 |
| 27 | 07 | ROBBIE ARCHBOLD | 130 |
| 28. | 80 | THEODORE DEPRIEST | 128 |
| 29. | 96 | FRED TRIPLETT | 126 |
| 30. | 15 | DAVID ASHER | 124 |
| 31. | 2C | COREY PLUNKETT | 122 |
| 32. | 51 | ROB TAYLOR IV | 112 |
| 33. | 16 | CHRIS LUCAS | 106 |
| 34. | 29 | TIM DOVEL | 98 |
| 35. | 82 | HUNTER BUSSELL | 94 |
| 36. | 0 | NICK HALL | 77 |
| 37. | 15S | ZACH SALE | 72 |
| 38. | 99 | DENTON SLONAKER | 68 |
| 39. | 48 | DEAN ADAMS | 60 |
| 40. | 1 | BILLY HALL | 60 |
| 41. | 13 | JAYSON HOELSCHER | 58 |
| 42. | 02J | JUSTIN KEMP | 56 |
| 43. | 27 | DUSTIN HUGHES | 56 |
| 44. | 66R | JAMIE ROCK | 54 |
| 45. | 48H | DUSTIN HIGGINBOTHAM | 52 |
| 46. | 36 | NICHOLAS MEADE | 50 |
| 47. | 97E | BILL ENDSLEY | 50 |
| 48. | 83 | SETH RAGER | 50 |
| 49. | 42 | BOBBY TERRY | 50 |
| 50. | 25 | ANDY PINE | 50 |
| 51. | 56 | DAMIEN WEIGEL | 50 |
| 52. | 62 | GARY SNYDER III | 48 |
| 53. | 66 | JAKE KOHLER | 48 |
| 54. | 84 | JASON CASTLE | 47 |
| 55. | 54E | JERAMIAH ENGLISH | 46 |
| 56. | 15G | GARRETT ADAMS | 46 |
| 57. | 02 | EDDIE KEMP | 44 |
| 58. | 97 | ROGER EATON | 44 |
| 59. | 47 | ALEC YOUNG | 44 |
| 60. | 82P | ALEX PENNY | 40 |
| 61. | 77 | JIMMY MCELFRESH | 40 |
| 62. | 7 | TYLAN COPPOCK | 38 |
| 63. | 99B | BRIAN STEVENSON | 38 |
| 64. | 32 | JOSH ASHER | 36 |
| 65. | 06P | JASON BAKER | 36 |
| 66. | 33 | TONY HEATH | 30 |
| 67. | 85 | WILLIAM LUCAS | 30 |
| 68. | 77H | CHARLIE HOEPKER | 28 |
| 69. | 75 | DUSTY HARDING | 28 |
| 70. | 119 | ZACH PETERSON | 26 |
| 71. | 04 | JADEN ATER | 26 |
| 72. | 38 | KELLY VONDERMOLEN | 20 |
| 73. | 9 | RODNEY GEORGE JR. | 20 |
| 74. | 45 | DEVIN WILSON | 16 |
| 75. | 99Z | ZACH BEATY-LAKINS | 14 |
| 76. | 26 | JARON FIELDS | 14 |
| 77. | 41 | JASON MAHAFFEY JR. | 12 |
| 78. | 53 | CADEN WALLING | 12 |
| 79. | 67H | TIM HINES | 12 |
| 80. | 90 | CALEB SPRIGGS | 8 |
| 81. | 32N | GAGE NEISUS | 8 |
| 82. | 99P | DONOVAN PARSONS | 6 |
| 83. | 7S | JOSH SAGE | 2 |
| 84. | 6 | ANDREA SWINK | 2 |
| 85. | 67 | IZZABELLA WERNER | 2 |