| 1. | 07 | KYLE PURVIS | 152 |
| 2. | 70 | AUSTIN EATON | 132 |
| 3. | 9 | BLAKE CHINN | 129 |
| 4. | 21 | CARSON KLINGELHOFER | 117 |
| 5. | 71 | DANIEL MCPHERSON | 105 |
| 6. | 22P | CHAD PENDLETON | 101 |
| 7. | 81 | LOGAN MCPHERSON | 100 |
| 8. | 76 | COLE TIMMERMAN | 100 |
| 9. | 54M | MICHAEL LITCHFIELD | 69 |
| 10. | 11 | PATRICK WOODS | 68 |
| 11. | 1W | WAYNE CHINN | 66 |
| 12. | 4X | MATT MAURER | 57 |
| 13. | 89 | JOSH SAGE | 54 |
| 14. | 26 | JEFF LANE | 50 |
| 15. | 10 | BRAD YELTON | 48 |
| 16. | 82S | BOB SIBILA JR. | 48 |
| 17. | 19W | COLLIN WREN | 46 |
| 18. | 3B | AUSTIN BERGER | 44 |
| 19. | 17 | MIKE HOWELL | 43 |
| 20. | 3 | JERRY STAPLETON | 41 |
| 21. | 110 | JORDAN SAGE | 38 |
| 22. | 19S | ANDY SHUTTS | 37 |
| 23. | 23W | JARRETT WESTWICK | 34 |
| 24. | 6 | JEREMY MORGAN | 34 |
| 25. | 81J | JAKE HINTON | 32 |
| 26. | 777 | BRAD WORLEY | 32 |
| 27. | 54P | MIKE PIPPIN | 29 |
| 28. | 2C | COREY PLUNKETT | 24 |
| 29. | 81F | TERRY FISHER JR. | 23 |
| 30. | 62 | GAGE ABERCROMBIE | 20 |
| 31. | 82 | BRENT SMITH | 19 |
| 32. | 04 | BILL ENDSLEY | 12 |
| 33. | 10Z | ZACH ORSBORNE | 10 |
| 34. | 77 | DON TOWNSEND JR. | 9 |
| 35. | 22J | JEFF PERRY | 7 |
| 36. | 58 | KAITLYN FROST | 4 |
WOOTEN
AUTOMOTIVE &
TOWING
MODIFIEDS
POINTS
STANDINGS
| 1. | 70 | AUSTIN EATON | 318 |
| 2. | 07 | KYLE PURVIS | 302 |
| 3. | 71 | DANIEL MCPHERSON | 296 |
| 4. | 21 | CARSON KLINGELHOFER | 293 |
| 5. | 81M | LOGAN MCPHERSON | 291 |
| 6. | 76 | COLE TIMMERMAN | 289 |
| 7. | 10 | BRAD YELTON | 216 |
| 8. | 82S | BOB SIBILA JR. | 197 |
| 9. | 17 | MIKE HOWELL | 188 |
| 10. | 9 | BLAKE CHINN | 183 |
| 11. | 1 | WAYNE CHINN | 182 |
| 12. | 82 | BRENT SMITH | 180 |
| 13. | 11W | PATRICK WOODS | 145 |
| 14. | 19S | ANDY SHUTTS | 110 |
| 15. | 19W | COLLIN WREN | 105 |
| 16. | 22P | CHAD PENDLETON | 101 |
| 17. | 88 | JOSH FOLTZ | 101 |
| 18. | 62 | GAGE ABERCROMBIE | 95 |
| 19. | 110 | JORDAN SAGE | 93 |
| 20. | 54M | MICHAEL LITCHFIELD | 89 |
| 21. | 23W | JARRETT WESTWICK | 83 |
| 22. | 04 | BILL ENDSLEY | 74 |
| 23. | 89 | JOSH SAGE | 72 |
| 24. | 2s | SHANE SHIRK | 67 |
| 25. | 54 | MIKE PIPPIN | 60 |
| 26. | 2 | COREY PLUNKETT | 60 |
| 27. | 4X | MATT MAURER | 57 |
| 28. | 40 | ALEC BRENEK | 57 |
| 29. | 1L | MIKE CARROLL | 56 |
| 30. | 10Z | ZACH ORSBORNE | 52 |
| 31. | 26 | JEFF LANE | 50 |
| 32. | 3B | AUSTIN BERGER | 44 |
| 33. | 11 | JIMMY WHITTREDGE | 42 |
| 34. | 3 | JERRY STAPLETON | 41 |
| 35. | 66 | JEREMY MENNINGER | 37 |
| 36. | 40R | ROSS KLINGELHOFER | 35 |
| 37. | 6 | JEREMY MORGAN | 34 |
| 38. | 81J | JAKE HINTON | 32 |
| 39. | 777 | BRAD WORLEY | 32 |
| 40. | 99 | JOSH SWEENY | 29 |
| 41. | 70S | SCOTT JONES | 24 |
| 42. | 81F | TERRY FISHER JR. | 23 |
| 43. | 77 | DON TOWNSEND JR. | 18 |
| 44. | 22J | JEFF PERRY | 7 |
| 45. | 58 | KAITLYN FROST | 4 |
BUCKEYE 200 SERIES
MODIFIED
POINTS STANDINGS