THE PERKINS COMPACT CLASH SERIES 2022 CHAMPION
JIMMY MCELFRESH
THE PERKINS COMPACT CLASH
ASPHALT VS. DIRT 2022 POINTS STANDINGS
POSITION | CAR # | DRIVER | RACE #1 | RACE #2 | RACE #3 | RACE #4 RAIN OUT | TOTAL |
1. | 77 | JIMMY MCELFRESH | 46 | 48 | 44 | 138 | |
2. | 20 | TYLER MAHAFFEY | 48 | 30 | 48 | 126 | |
3. | 83 | SETH RAGER | 38 | 34 | 42 | 114 | |
4. | 18 | NICK BARRETT | 8 | 50 | 50 | 108 | |
5. | 1C | CODY COMBS | 44 | 36 | 18 | 98 | |
6. | 98 | CHARLIE HOEPKER | 22 | 38 | 38 | 98 | |
7. | 19 | DEVIN GLESSNER | 42 | 22 | 64 | ||
8. | 42 | BOBBY TERRY | 50 | 10 | 60 | ||
9. | 34 | KEVEN BAGGETT | 36 | 16 | 52 | ||
10. | 4 | CHASE LANG | 18 | 30 | 48 | ||
11. | 406 | JEFF CARMEAN | 46 | 46 | |||
12. | 96 | TONY HEATH | 32 | 12 | 44 | ||
13. | 7H | JAMIE ROCK | 44 | 44 | |||
14. | 23 | KYLE STEVENSON | 42 | 42 | |||
15. | 04 | NICK HALL | 12 | 28 | 40 | ||
16. | 28 | DAYLAN KARNES | 40 | 40 | |||
17. | 36 | BRANDON SLONE | 40 | 40 | |||
18. | 47 | ALEC YOUNG | 20 | 12 | 6 | 38 | |
19. | 95 | MICHAEL LITCHFIELD | 14 | 24 | 38 | ||
20. | 60 | SCOTT HENSON | 34 | 34 | |||
21. | 509 | DAKOTA KEATING | 32 | 32 | |||
22. | 76 | DOMINIC SMITH | 30 | 30 | |||
23. | 7C | CHRIS HENSLEY | 28 | 28 | |||
24. | 53 | STEVE DUTY | 26 | 26 | |||
25. | 02 | CHRIS PRATER | 26 | 26 | |||
26. | 16 | ZACH DOOLIN | 10 | 14 | 24 | ||
27. | 1 | BILLY HALL | 4 | 20 | 24 | ||
28. | 29 | TIM DOVEL | 24 | 24 | |||
29. | 11C | BAYLEE COMBS | 24 | 24 | |||
30. | J16 | JESSIE RALSTON | 22 | 22 | |||
31. | 12 | JEROME FLUTY | 18 | 18 | |||
32. | 26 | TJ SECREST | 16 | 16 | |||
33. | 05 | CASEY WYNN | 16 | 16 | |||
34. | 27 | DUSTIN HUGHES | 14 | 14 | |||
35. | 22B | BAILEY MILLER | 10 | 10 | |||
36. | 10M | MITCH MADRU | 8 | 8 | |||
37. | 27A | DAVID ASHER | 6 | 6 | |||
38. | 26 | JARON FIELDS | 2 | 2 |
1. | 77 | JIMMY MCELFRESH | 1042 |
2. | 19 | DEVIN GLESSNER | 909 |
3. | 83 | SETH RAGER | 836 |
4. | 53 | STEVE DUTY | 728 |
5. | 96 | TONY HEATH | 668 |
6. | 4 | CHASE LANG | 633 |
7. | 42 | BOBBY TERRY | 593 |
8. | 20 | TYLER MAHAFFEY | 553 |
9. | 18 | NICK BARRETT | 483 |
10. | 04 | NICK HALL | 479 |
11. | 16 | ZACH DOOLIN | 451 |
12. | 47 | ALEC YOUNG | 428 |
13. | 34 | KEVEN BAGGETT | 409 |
14. | 60 | SCOTT HENSON | 400 |
15. | 76 | DOMINIC SMITH | 390 |
16. | 08 | DAMIEN WEIGEL | 374 |
17. | 95 | MICHAEL LITCHFIELD | 319 |
18. | 66 | JAKE KOHLER | 313 |
19. | 23 | TIMMY BAILEY | 289 |
20. | 26 | JARON FIELDS | 285 |
21. | 29 | TIM DOVEL | 280 |
22. | 49Z | ZACH BEATY-LAKINS | 273 |
23. | 2C | COREY PLUNKETT | 268 |
24. | 28 | DAYLAN KARNES | 240 |
25. | 98 | CHARLIE HOEPKER | 221 |
26. | 02 | CHRIS PRATER | 200 |
27. | 93 | DONNIE EATON | 199 |
28. | 17 | GARRETT SPRIGGS | 192 |
29. | 32R | BILL RAMEY | 191 |
30. | 39 | ROBIN ZORNES | 190 |
31. | 910 | JIMMY DEVUONO | 188 |
32. | 49 | BILLY GEORGE | 179 |
33. | 5H | DUSTIN HUGHES | 161 |
34. | 1 | BILLY HALL | 155 |
35. | 12 | MIKE WINTROW | 155 |
36. | 75 | DUSTY HARDING | 154 |
37. | 32 | JOSH ASHER | 142 |
38. | 36 | BO HOELSCHER | 130 |
39. | 73 | AARON JEWELL | 129 |
40. | 45 | AUSTIN GREER | 128 |
41. | 00 | JORDAN SAGE | 116 |
42. | 88 | ROB TAYLOR IV | 115 |
43. | 7H | CHRIS HENSLEY | 114 |
44. | 1C | CODY COMBS | 108 |
45. | 09 | BARRY MOORE | 107 |
46. | 5 | EDDIE KEMP | 106 |
47. | 39M | SCOTTIE MARQUIS | 98 |
48. | 54 | JERAMIAH ENGLISH | 95 |
49. | 05 | CASEY WYNN | 82 |
50. | 8 | JEREMY NISWONGER | 81 |
51. | 41 | GARY WILLIAMS | 79 |
52. | 97 | DANIEL GEETING | 66 |
53. | 01 | KOLTON MORGAN | 66 |
54. | 03 | JOSH THOMPSON | 65 |
55. | 54 | AARON MCDOLE | 63 |
56. | 49 | ALEX GEORGE | 59 |
57. | 2J | JOSH OWENS | 57 |
58. | 9 | RODNEY GEORGE JR | 51 |
59. | 21 | ETHAN POPE | 48 |
60. | 41 | JUSTIN POPE | 46 |
61. | 12S | LES STEVENSON | 46 |
62. | 72 | SKYLAR KNOX | 43 |
63. | 92 | PAUL LEVERING | 42 |
64. | 71 | DAYTONA HENSLEY | 42 |
65. | 76 | BOBBIE JO PARSONS | 38 |
66. | 7 | TYLAN COPPOCK | 38 |
67. | 28B | JAKOB BRUNKE | 38 |
68. | 43 | DEAN ADAMS | 34 |
69. | 10 | TYLER HUGHES | 33 |
70. | 18 | KELSEY COBURN | 32 |
71. | 49D | DEVIN VINCENT | 31 |
72. | 27A | DAVID ASHER | 29 |
73. | 1J | JOSH JOHNSON | 27 |
74. | 30 | WILL CASSEL | 23 |
75. | 2X | MATT PARSONS | 20 |
76. | 56M | MAKAYLA GARDNER | 19 |
77. | 74 | KYLE GORDON | 17 |
78. | 11 | MADDIE SMITH | 17 |
79. | 22 | BILL MCELFRESH | 16 |
80. | 7S | JOSH SAGE | 14 |
81. | 3 | CODY MASSENGILL | 14 |
82. | 15 | DEVIN WILSON | 12 |
83. | 33 | JD WERNER | 7 |
84. | 11X | JOHN ZORNES | 6 |
85. | 6 | ANDREA SWINK | 6 |
86. | 94 | ROGER EATON | 4 |
87. | 23H | DILLON HIGGINBOTHAM | 4 |
88. | 509 | JIMMIE HUFFMAN JR. | 4 |
89. | 43B | HUNTER BUSSELL | 4 |
90. | 17W | JOSH WORLEY | 4 |
91. | 32A | CODY ARNETT | 4 |
92. | 119 | ZACH PETERSON | 2 |
93. | 32N | GAGE NEISIUS | 2 |
94. | 33D | MARC DEIST | 2 |
95. | 43L | LARRY ADAMS | 2 |
96. | 71D | DAVID HARRIS | 2 |
97. | 69 | JAYDEN ALTER | 2 |
HARROD SEPTIC SOLUTIONS
COMPACTS 2022 POINTS STANDINGS
2022 COMPACT TRACK CHAMPION
JIMMY MCELFRESH