1. | 84 | TYLER MAHAFFEY | 287 |
2. | 95 | MICHAEL LITCHFIELD | 244 |
3. | 65 | JEREMIAH ENGLISH | 239 |
4. | 22 | BILL RAMEY | 231 |
5. | 47 | ALEC YOUNG | 208 |
6. | 21 | CODY COMBS | 192 |
7. | 18 | NICK BARRETT | 190 |
8. | 13 | JAYSON HOELSCHER | 145 |
9. | C4 | CHASE LANG | 122 |
10. | 00 | DAVID LOCKHART | 121 |
11. | 41D | DON MAHAFFEY JR. | 107 |
12. | 27 | DUSTIN HUGHES | 105 |
13. | 5 | STEVE DUTY | 104 |
14. | 47Z | ZACH DOOLIN | 102 |
15. | 20H | BO HOELSCHER | 97 |
16. | 46 | GARY SNYDER | 95 |
17. | 100 | ZACH PENNY | 88 |
18. | 86 | KELSEA GUSSLER | 81 |
19. | 66 | JAKE KOHLER | 72 |
20. | 61 | ANTHONY GASKINS | 70 |
21. | 64 | GARY SNYDER III | 67 |
22. | 29 | TIM DOVEL | 67 |
23. | 42 | BOBBY TERRY | 63 |
24. | 77X | SETH RAGER | 61 |
25. | 10 | TYLER BREWER | 59 |
26. | 37 | JOSH WORLEY | 52 |
27. | 16 | DEVIN GLESSNER | 52 |
28. | 19P | ZACH PETERSON | 49 |
29. | 34 | RYAN SMITH | 48 |
30. | 22X | AARON MCDOLE | 42 |
31. | 91 | LARRY ADAMS | 37 |
32. | 42M | SCOTTIE MARQUIS | 29 |
33. | 12 | MIKE WINTROW | 27 |
34. | 74X | KYLE GORDON | 26 |
35. | 52 | ZACH SALE | 25 |
36. | 77 | JIMMY MCELFRESH | 25 |
37. | T3 | CODY MASSENGILL | 24 |
38. | 76A | ALEX PENNY | 24 |
39. | 14 | JASON MAHAFFEY JR. | 24 |
40. | 56 | DAMIEN WEIGEL | 21 |
41. | 70 | JORDAN SOUTH | 20 |
42. | 910 | JIMMY DEVUONO | 18 |
43. | 09 | BARRY MOORE | 16 |
44. | 25 | DEVON VINCENT | 16 |
45. | 92 | PAUL LEVERING | 15 |
46. | 72 | SKYLER KNOX | 14 |
47. | 29H | TONY HEATH | 12 |
48. | 33 | JEREMY NISWONGER | 11 |
49. | 83 | COREY PLUNKETT | 11 |
50. | 63 | ROB TAYLOR IV | 9 |
51. | 03 | JOSH THOMPSON | 6 |
52. | 54 | COLTON ROBERTS | 5 |
2024 THE MUFFLER SHOP/AUTO REPAIR & MORE
B-MAIN POINTS STANDINGS
2024 THE MUFFLER SHOP/AUTO
REPAIR & MORE
B-FEATURE POINTS STANDINGS
2024 ALL AMERICAN COMPACT CHALLENGE SERIES POINTS STANDINGS
1. | 95 | MICHAEL LITCHFIELD | 1042 |
2. | 84 | TYLER MAHAFFEY | 991 |
3. | 18 | NICK BARRETT | 988 |
4. | 22 | BILL RAMEY | 921 |
5. | 65 | JEREMIAH ENGLISH | 834 |
6. | 13 | JAYSON HOELSCHER | 783 |
7. | 47 | ALEC YOUNG | 780 |
8. | C4 | CHASE LANG | 659 |
9. | 5 | STEVE DUTY | 658 |
10. | 00 | DAVID LOCKHART | 527 |
11. | 46 | GARY SNYDER IV | 519 |
12. | 42 | BOBBY TERRY | 399 |
13. | 64 | GARY SNYDER III | 375 |
14 | 21 | CODY COMBS | 345 |
15. | 41 | DON MAHAFFEY JR. | 337 |
16. | 86 | KELSEA GUSSLER | 308 |
17. | 12H | BO HOELSCHER | 283 |
18. | 47Z | ZACH DOOLIN | 280 |
19. | 29 | TIM DOVEL | 277 |
20. | 61 | ANTHONY GASKINS | 277 |
21. | 80 | TEDDY DEPRIEST | 267 |
22. | 66 | JAKE KOHLER | 257 |
23. | 45 | AARON MCDOLE | 251 |
24. | 19P | ZACH PETERSON | 250 |
25. | 56 | DAMIEN WEIGEL | 235 |
26. | 27 | DUSTIN HUGHES | 223 |
27. | 49 | BILLY GEORGE | 178 |
28. | 10 | TYLER BREWER | 163 |
29. | 37 | JOSH WORLEY | 162 |
30. | 48 | DEAN ADAMS | 158 |
31. | 2 | TONY HEATH | 149 |
32. | 17 | GARRETT SPRIGGS | 124 |
33. | 52 | ZACH SALE | 123 |
34. | 23 | TIMMY BAILEY | 116 |
35. | 34 | RYAN SMITH | 115 |
36. | 16G | DEVIN GLESSNER | 115 |
37. | 14 | JASON MAHAFFEY JR. | 110 |
38. | 91 | LARRY ADAMS | 99 |
39. | 76A | ALEC PENNY | 93 |
40. | 92 | PAUL LEVERING | 92 |
41. | 77 | JIMMY MCELFRESH | 91 |
42. | 54 | COLTON ROBERTS | 89 |
43. | 92E | GARY EATON JR. | 84 |
44. | 34B | KEVEN BAGGETT | 79 |
45. | 0 | NICK HALL | 77 |
46. | 28 | DAYLAN KARNES | 75 |
47. | 98X | SETH RAGER | 71 |
48. | 72 | SKYLER KNOX | 70 |
49. | 12 | MIKE WINTROW | 69 |
50. | 12J | JOSH SAGE | 67 |
51. | 2C | COREY PLUNKETT | 67 |
52. | 62 | JACQUE HAYNES | 67 |
53. | 7 | CARLOS WILLIAMS | 65 |
54. | T3 | CODY MASSENGILL | 61 |
55. | 83A | DAVID ASHER | 59 |
56. | 63 | ROB TAYLOR IV | 52 |
57. | 90 | CALEB SPRIGGS | 50 |
58. | 35 | AUSTIN BAGGETT | 50 |
59. | 99 | ZAK THORNHILL | 50 |
60. | 09 | BARRY MOORE | 48 |
61. | 07M | MADDEN WORLEY | 48 |
62. | 92S | RON SAGERS | 47 |
63. | 41J | MATT JACKSON | 46 |
64. | 78 | KENNY GEORGE JR. | 46 |
65. | 02 | CARSON LEASURE | 46 |
66. | 97 | JERRY ELLIS JR. | 45 |
67. | 83 | CHARLIE MAZINGO | 45 |
68. | 87 | TYLER SAGE | 41 |
69. | 44 | BRANDON SHIVLEY | 38 |
70. | 03 | JOSH THOMPSON | 36 |
71. | 5J | JORDAN SAGE | 35 |
72. | 70 | JORDAN SOUTH | 30 |
73. | 42M | SCOTTIE MARQUIS | 29 |
74. | 28J | AARON JEWELL | 27 |
75. | 33 | JEREMY NISWONGER | 27 |
76. | 74X | KYLE GORDON | 26 |
77. | 60 | SCOTT HENSON | 26 |
78. | 94 | JASON PRICE | 25 |
79. | 50E | TERRY EATON JR. | 24 |
80. | 910 | JIMMY DEVUONO | 24 |
81. | 71 | HANNAH ROUSH | 23 |
82. | 98 | DONNIE EATON | 23 |
83. | 43 | JANET WATERS | 22 |
84. | 11S | MARK SMITH | 21 |
85. | 31 | DAWSON KELLY | 21 |
86. | 25 | DEVON VINCENT | 16 |
87. | 63D | DEVIN TAYLOR | 14 |
88. | 11 | MADDIE SMITH | 10 |
89. | 19 | KADEN WALLING | 8 |
90. | 97R | ROGER EATON | 8 |
91. | 69 | DENNIS SMITH | 7 |
COMPACTS B-FEATURE TRACK CHAMPION
#60 SCOTT HENSON
2024 THE MUFFLER SHOP/AUTO REPAIR & MORE
COMPACTS A-FEATURE POINTS STANDINGS
COMPACTS TRACK CHAMPION
#95 MICHAEL LITCHFIELD
ALL AMERICAN COMPACT CHALLENGE
SERIES CHAMPION
#84 TYLER MAHAFFEY
1. | 60 | SCOTT HENSON | 318 |
2. | 94 | JASON PRICE | 316 |
3. | 43 | JANET WATERS | 310 |
4. | 68 | VINCE COX | 266 |
5. | 71 | HANNAH ROUSH | 256 |
6. | 69 | DENNIS SMITH | 252 |
7. | T3 | CODY MASSENGILL | 240 |
8. | 50 | MATTHEW GEORGE | 240 |
9. | 38 | KELLY VONDERMOLEN | 220 |
10. | 44 | BRANDON SHIVLEY | 206 |
11. | 63 | DEVIN TAYLOR | 184 |
12. | 26 | MATT WILLIAMSON | 164 |
13. | 52 | ZACH SALE | 151 |
14. | 98 | DONNIE EATON | 124 |
15. | 48 | DEAN ADAMS | 100 |
16. | 79 | ALONTAE JONES | 98 |
17. | 97 | JERRY ELLIS JR. | 94 |
18. | 54 | COLTON ROBERTS | 94 |
19. | 6 | ANDREA SWINK | 92 |
20. | 7 | CARLOS WILLIAMS | 92 |
21. | 55 | BRYAN TEMPLE | 84 |
22. | 62 | JACQUE HAYNES | 84 |
23. | 93 | SHAWN DANIELS | 82 |
24. | 90 | CALEB SPRIGGS | 76 |
25. | 1 | ANSEL MASSIE | 76 |
26. | 19 | KADEN WALLING | 66 |
27. | 11W | MADDEN WORLEY | 60 |
28. | 11 | MADDIE SMITH | 56 |
29. | 35M | MARC DEIST | 52 |
30. | 0 | NICK HALL | 52 |
31. | 83 | DAVID ASHER | 50 |
32. | 80 | TEDDY DEPRIEST | 50 |
33. | 70B | BRIAN BREWER | 48 |
34. | 19P | ZACH PETERSON | 48 |
35. | 63R | ROB TAYLOR IV | 46 |
36. | 49 | BILLY GEORGE | 46 |
37. | 11M | MARK SMITH | 44 |
38. | 82 | BRANDON BOYER | 44 |
39. | 07 | KODY MORGAN | 42 |
40. | 03 | JOSH THOMPSON | 40 |
41. | 99 | ZAK THORNHILL | 38 |
42. | 39 | THOMAS RITCHIE III | 38 |
43. | 70 | JORDAN SOUTH | 34 |
44. | 37 | JOSH WORLEY | 34 |
45. | 31 | DAWSON KELLY | 34 |
46. | 86 | KELSEA GUSSLER | 24 |
47. | 13 | JAYSON HOELSCHER | 24 |
48. | 40 | DANIEL BARNETT JR. | 20 |
49. | 5 | STEVE DUTY | 2 |
50. | 72 | SKYLER KNOX | 2 |
51. | 23 | TIMMY BAILEY | 2 |
1. | 60 | SCOTT HENSON | 308 |
2. | 71 | HANNAH ROUSH | 284 |
3. | 44 | BRANDON SHIVLEY | 266 |
4. | 94 | JASON PRICE | 244 |
5. | T3 | CODY MASSENGILL | 244 |
6. | 79 | ALONTAE JONES | 237 |
7. | 70 | JORDAN SOUTH | 211 |
8. | 52 | ZACH SALE | 207 |
9. | 50 | MATTHEW GEORGE | 190 |
10. | 54 | COLTON ROBERTS | 166 |
11. | 69 | DENNIS SMITH | 166 |
12. | 98 | DONNIE EATON | 166 |
13. | 61 | ANTHONY GASKINS | 162 |
14. | 80 | TEDDY DEPRIEST | 146 |
15. | 38 | KELLY VONDERMOLEN | 144 |
16. | 23 | TIMMY BAILEY | 137 |
17. | 26 | MATT WILLIAMSON | 134 |
18. | 68 | VINCE COX | 132 |
19. | 48 | DEAN ADAMS | 130 |
20. | 19 | KADEN WALLING | 114 |
21. | 7 | CARLOS WILLIAMS | 112 |
22. | 07 | KODY MORGAN | 108 |
23. | 63 | DEVIN TAYLOR | 106 |
24. | 1 | ANSEL MASSIE | 106 |
25. | 43 | JANET WATERS | 102 |
26. | 63R | ROB TAYLOR IV | 101 |
27. | 0 | NICK HALL | 98 |
28. | 35 | AUSTIN BAGGETT | 97 |
29. | 40 | DANIEL BARNETT JR. | 92 |
30. | 98X | SETH RAGER | 86 |
31. | 83A | DAVID ASHER | 84 |
32. | 72 | SKYLER KNOX | 70 |
33. | 36 | ZAYDEN BRANDYBERRY | 66 |
34. | 34 | KEVEN BAGGETT | 66 |
35. | 95K | DAYLAN KARNES | 55 |
36. | 63Z | ZAK THORNHILL | 54 |
37. | 29 | TIM DOVEL | 54 |
38. | 10 | TYLER BREWER | 53 |
39. | 37 | JOSH WORLEY | 52 |
40. | 2 | TONY HEATH | 52 |
41. | 92S | RON SAGERS | 50 |
42. | 6 | ANDREA SWINK | 50 |
43. | 76A | ALEC PENNY | 50 |
44. | 78 | KENNY GEORGE JR. | 48 |
45. | 90 | CALEB SPRIGGS | 48 |
46. | 66 | JAKE KOHLER | 46 |
47. | 29H | CHRIS HENSLEY | 46 |
48. | 49 | BILLY GEORGE | 44 |
49. | 51 | JARON FIELDS | 42 |
50. | 26M | DUSTIN MILLER | 40 |
51. | 09 | BARRY MOORE | 36 |
52. | 12H | BO HOELSCHER | 36 |
53. | 47D | DAVE YOUNG | 34 |
54. | 97G | DALTON GRIFFIN | 34 |
55. | 87 | TYLER SAGE | 32 |
56. | 02 | CARSON LEISURE | 30 |
57. | 62 | JACQUE HAYNES | 30 |
58. | 75 | DUSTY HARDING | 28 |
59. | 69E | LOGAN EDWARDS | 26 |
60. | 97 | JERRY ELLIS JR. | 26 |
61. | 74X | KYLE GORDON | 22 |
62. | 55 | BRYAN TEMPLE | 22 |
63. | 39 | THOMAS RITCHIE III | 22 |
64. | 01 | DREW PRICE | 20 |
65. | 11 | MADDIE SMITH | 20 |
66. | 03 | JOSH THOMPSON | 20 |
67. | 42H | AUSTIN HOUSLER | 16 |
68. | 56 | DAMIEN WEIGEL | 16 |
69. | 80K | DAKOTA KEETING | 12 |
70. | 07W | MADDEN WORLEY | 12 |
71. | 70D | DEAN SOUTH | 10 |
72. | 11S | MARK SMITH | 10 |
73. | 76 | DOMINIC SMITH | 10 |
74. | 7B | BRAD WORLEY | 8 |
75. | 06 | JASON BAKER | 6 |
76. | 34Z | MICK ZILE | 2 |