POSITION CAR # DRIVER POINTS
DAVE NAGEL EXCAVATING LATE MODELS
2019 POINTS STANDINGS
1. | 27 | MATT PARSONS | 847 |
| 2. | 1 | RYAN FLEMING | 767 |
| 3. | 78 | KENNY GEORGE | 685 |
| 4. | 18 | DON MAHAFFEY JR. | 679 |
| 5. | 31 | BUDDY TOWNSEND | 658 |
| 6. | 110 | JIM LEWIS JR. | 651 |
| 7. | 84 | TYLER MAHAFFEY | 559 |
| 8. | 38 | CALEB RESCHAR | 482 |
| 9. | 44 | JOSH SMITH | 458 |
| 10. | 26 | BILL CANTLEY | 425 |
| 11. | 111 | CURTIS NOBLE | 407 |
| 12. | 59 | BURGESS WHITE | 390 |
| 13. | 97 | MIKE HOLLAND | 355 |
| 14. | 33 | CODY ROBINSON | 350 |
| 15. | 91 | SCOTT DRAKE | 280 |
| 16. | 012 | BRAD COONS | 262 |
| 17. | 81 | SHAWN SZEP | 228 |
| 18. | 59K | JOSH KEMPF | 183 |
| 19. | 80 | DARYL MCKAY | 173 |
| 20. | 76M | JACOB MUNCY | 152 |
| 21. | 82 | BRIAN FRIES | 138 |
| 22. | 21 | BRIAN REESER | 130 |
| 23. | 77Z | ZACH BRANDYBERRY | 128 |
| 24. | 9 | TYLER MARSH | 121 |
| 25. | 53S | JERRY STAPLETON | 114 |
| 26. | 64 | BOBBY FIHE | 103 |
| 27. | 61 | MIKE WARD | 101 |
| 28. | 71 | LARRY KEMP | 96 |
| 29. | 3 | DAVID BARNHART | 95 |
| 30. | 76 | CURT FRAZIER | 89 |
| 31. | 77 | BRIAN BRADYBERRY | 89 |
| 32. | 00 | DONNIE HILL | 87 |
| 33. | 65 | RALPH HARROD | 82 |
| 34. | 2 | SHAWN SMITH | 81 |
| 35. | 53 | JESSE GADE | 70 |
| 36. | 8 | JIM HURSEY | 58 |
| 37. | 23 | PAUL HAZLETT | 47 |
| 38. | 26J | KYLE JONES | 44 |
| 39. | 53H | JACOB HECKMAN | 43 |
| 40. | 65S | JOSH SAGE | 39 |
| 41. | 2C | COREY PLUNKETT | 32 |
| 42. | 76J | JERICK JOHNSON | 30 |
| 43. | 71R | RODNEY ROUSH | 29 |
| 44. | 75 | JOEY FIHE | 27 |
| 45. | 1V | VAUGHN YOUNG | 18 |
| 46. | X | RAY MUNCY | 14 |
SHADYBOWL SPEEDWAY 2019 TRACK CHAMPION
MATT PARSONS