NOBLE ARMOR COATINGS LATE MODEL POINTS 2020
| 1. | 27 | MATT PARSONS | 633 |
| 2. | 1 | RYAN FLEMING | 631 |
| 3. | 18 | DON MAHAFFEY JR. | 615 |
| 4. | 44 | JOSH SMITH | 550 |
| 5. | 110 | JIM LEWIS JR. | 469 |
| 6. | 84 | TYLER MAHAFFEY | 414 |
| 7. | 33 | CODY ROBINSON | 374 |
| 8. | 26 | BILL CANTLEY | 314 |
| 9. | 78 | KENNY GEORGE JR. | 282 |
| 10. | 27D | DEARL PARSONS | 257 |
| 11. | X | JACOB MUNCY | 205 |
| 12. | 65 | RALPH HARROD | 193 |
| 13. | 111 | CURTIS NOBLE | 193 |
| 14. | 65S | JOSH SAGE | 188 |
| 15. | 10 | BUD PERRY | 171 |
| 16. | 38 | CALEB RESCHAR | 170 |
| 17. | 2 | KYLE JONES | 131 |
| 18. | 31 | BUDDY TOWNSEND | 115 |
| 19. | 46 | JIM NEWMAN | 107 |
| 20. | 28 | SHAUN SMITH | 102 |
| 21. | 9 | TYLER MARSH | 102 |
| 22. | 53J | MATT JACKSON | 96 |
| 23. | 22 | COREY WOOTEN | 69 |
| 24. | 0 | DONNIE HILL | 67 |
| 25. | 11 | MARK SMITH | 61 |
| 26. | 9T | JASON TIMMERMAN | 59 |
| 27. | 21 | ROSS KLINGLEHOFER | 59 |
| 28. | 61 | MIKE WARD | 55 |
| 29. | 48 | DOUG KING | 55 |
| 30. | 1VB | BRIAN REESER | 52 |
| 31. | 25 | TERRY SMITH | 49 |
| 32. | 20 | GREG WINGET | 48 |
| 33. | 11P | CHRIS PARKER | 35 |
| 34. | 53 | RUSS BOBB | 28 |
| 35. | 1V | VAUGHN YOUNG | 26 |
| 36. | 21W | JR WILEY | 22 |
| 37. | 57 | TIM HINES | 21 |
| 38. | 11J | JEREMY NISWONGER | 18 |
| 39. | 64 | BOBBY FIHE | 17 |
TRACK CHAMPION #27 MATT PARSONS