1. | 6 | LOGAN RUNYON | 308 |
2. | 89 | JOSH SAGE | 276 |
3. | 25 | TYLER PARSONS | 244 |
4. | 81 | LOGAN MCPHERSON | 243 |
5. | 27 | MATT PARSONS | 241 |
6. | 42 | JIM LEWIS JR. | 233 |
7. | 1 | RYAN FLEMING | 227 |
8. | 44 | JOSH SMITH | 220 |
9. | 18 | DON MAHAFFEY JR. | 163 |
10. | 61 | BRIAN BREWER | 152 |
11. | 27D | DEARL PARSONS | 127 |
12. | 50 | CRAIG BORLAND | 118 |
13. | 32 | ROB YELTON | 113 |
14. | 38 | CALEB RESCHAR | 106 |
15. | 2 | AUSTIN EATON | 104 |
16. | 3 | BRIAN GRAY | 98 |
17. | 22 | DONOVAN PARSONS | 96 |
18. | 29 | TONY BRUNKE | 87 |
19. | 44G | GREGG JACKSON | 59 |
20. | 88 | CURTIS NOBLE | 45 |
21. | 31 | BUDDY TOWNSEND | 44 |
22. | 26 | SCOTT DRAKE | 40 |
23. | 53 | WILL DERIVERA | 38 |
1. | 6 | LOGAN RUNYON | 515 |
2. | 25 | TYLER PARSONS | 451 |
3. | 27 | MATT PARSONS | 439 |
4. | 44 | JOSH SMITH | 436 |
5. | 1 | RYAN FLEMING | 432 |
6. | 81 | LOGAN MCPHERSON | 427 |
7. | 42 | JIM LEWIS JR. | 416 |
8. | 27D | DEARL PARSONS | 278 |
9. | 89 | JOSH SAGE | 276 |
10. | 18 | DON MAHAFFEY JR. | 272 |
11. | 22 | DONOVAN PARSONS | 243 |
12. | 61 | BRIAN BREWER | 206 |
13. | 50 | CRAIG BORLAND | 202 |
14. | 31 | BUDDY TOWNSEND | 147 |
15. | 32 | ROB YELTON | 113 |
16. | 38 | CALEB RESCHAR | 106 |
17. | 2 | AUSTIN EATON | 104 |
18. | 3 | BRIAN GRAY | 98 |
19. | 29 | TONY BRUNKE | 87 |
20. | 53 | WILL DERIVERA | 84 |
21. | 78 | KENNY GEORGE | 67 |
22. | 44G | GREGG JACKSON | 59 |
23. | 1A | RYAN AMONETT | 49 |
24. | 65 | JEREMY NISWONGER | 48 |
25. | 88 | CURTIS NOBLE | 45 |
26. | 26 | SCOTT DRAKE | 40 |
27. | 50E | ERIC BORLAND | 35 |
28. | 32W | JACOB WILLIAMS | 13 |
2024 WREN'S TOWING & AUTOMOTIVE
OHIO 300 SERIES POINTS STANDINGS
LATE MODEL TRACK CHAMPION
#6 LOGAN RUNYON
2024 LATE MODEL POINTS STANDINGS
OHIO 300 SERIES CHAMPION
#6 LOGAN RUNYON