WOOTEN AUTOMOTIVE AND TOWING LLC.
ST. PARIS LOCATION
MODIFIEDS 2022 POINTS STANDINGS
1. | 80 | CHRIS PARKER | 649 |
2. | 81 | LOGAN MCPHERSON | 618 |
3. | 70 | DANIEL MCPHERSON | 531 |
4. | 07 | KYLE PURVIS | 480 |
5. | 28 | HAYDEN WREN | 425 |
6. | 2E | AUSTIN EATON | 403 |
7. | 1 | MIKE CARROLL | 336 |
8. | 63 | BUCK PURTEE | 299 |
9. | 3 | JERRY STAPLETON | 282 |
10. | 3F | STEVE FOWLER | 282 |
11. | 2 | MIKE HOWELL | 255 |
12. | 10 | BRAD YELTON | 248 |
13. | 77 | DON TOWNSEND JR | 219 |
14. | 35 | GREG WINGET | 209 |
15. | 1H | TERRY HUMPHREY | 184 |
16. | 70 | SCOTT JONES | 168 |
17. | 54P | MIKE PIPPIN | 159 |
18. | 18 | SKYLAR MUELLER | 145 |
19. | 44 | JOSH SMITH | 135 |
20. | 8UP | ANDY MCCASLIN | 125 |
21. | 54 | MICK ZILE | 120 |
22. | 5 | BOB GRUBAUGH | 119 |
23. | 21 | BRIAN REESER | 107 |
24. | 97 | BRENT SMITH | 104 |
Q | 07 | MIKE OWENS | 97 |
26. | 34 | GREG BLACKBURN | 97 |
27. | 41 | ETHAN POPE | 89 |
28. | 1J | JASON KIDD | 87 |
29. | 44 | GREGG JACKSON | 66 |
30. | 31 | BUDDY TOWNSEND | 64 |
31. | 12 | ANTHONY HEITZMAN | 64 |
32. | 76 | MARK TIMMERMAN | 63 |
33. | 82 | BOB SIBLA JR | 63 |
34. | 8 | JEREMY MORGAN | 61 |
35. | 44 | COLBY LANE | 59 |
36. | 7 | LANCE YOUNG | 56 |
37. | 11 | CHASE LANE | 50 |
38. | 07 | JOSH KEMPF | 46 |
39. | 22 | COREY WOOTEN | 44 |
40. | 98 | JAMIE SITES | 42 |
41. | 2 | SHANE SHIRK | 39 |
42. | 153 | TJ GREGORY | 29 |
43. | 7 | COLE TIMMERMAN | 28 |
44. | 21 | RODNEY SUTTON | 26 |
45. | 66 | SAMUEL BIGHMAN | 20 |
46. | 7 | VAUGHN YOUNG | 10 |
47. | 81 | ANDY HUFFMAN | 4 |
2022 MODIFIEDS TRACK CHAMPION
CHRIS PARKER