| 1. | 44 | JOSH SMITH | 897 |
| 2. | 81 | LOGAN MCPHERSON | 823 |
| 3. | 70 | DANIEL MCPHERSON | 783 |
| 4. | 07 | KYLE PURVIS | 700 |
| 5. | 1 | MIKE CARROLL | 601 |
| 6. | 18 | GARY EATON JR. | 545 |
| 7. | 110 | JORDAN SAGE | 542 |
| 8. | 82 | BRENT SMITH | 541 |
| 9. | 2E | AUSTIN EATON | 530 |
| 10. | 10 | BRAD YELTON | 475 |
| 11. | 17 | MIKE HOWELL | 467 |
| 12. | 9 | BLAKE CHINN | 431 |
| 13. | 21 | CARSON KLINGLEHOFER | 426 |
| 14. | 8 | JEREMY MORGAN | 406 |
| 15. | 54Z | MICK ZILE | 326 |
| 16. | 1W | WAYNE CHINN | 289 |
| 17. | 19 | COLLIN WREN | 247 |
| 18. | 5 | BOB GRUBAUGH | 236 |
| 19. | 51 | NATE PURTEE | 231 |
| 20. | 29 | JUSTIN KEMP | 226 |
| 21. | 82S | BOB SIBILA JR. | 223 |
| 22. | 31 | BUDDY TOWNSEND | 216 |
| 23. | 2C | COREY PLUNKETT | 211 |
| 24. | 54A | AARON PIPPIN | 206 |
| 25. | 7C | CHRIS PARKER | 194 |
| 26. | 35 | GREG WINGET | 173 |
| 27. | 41 | ETHAN POPE | 164 |
| 28. | 3 | JERRY STAPLETON | 152 |
| 29. | 76 | COLE TIMMERMAN | 118 |
| 30. | 18M | SKYLER MUELLER | 114 |
| 31. | 11 | PATRICK WOODS | 111 |
| 32. | 77 | DON TOWNSEND JR. | 108 |
| 33. | 11J | JOSH SAGE | 104 |
| 34. | 44K | DANNY KENNEDY | 102 |
| 35. | 28 | SHAUN SMITH | 99 |
| 36. | 22 | COREY WOOTEN | 92 |
| 37. | 4M | JACOB MUNCY | 86 |
| 38. | 99 | JOSH SWEENY | 75 |
| 39. | 54P | MIKE PIPPIN | 62 |
| 40. | 7B | BRIAN BRANDYBERRY | 62 |
| 41. | 82B | PRESTON BRANSCUM | 60 |
| 42. | 28W | HAYDEN WREN | 58 |
| 43. | 2 | SHANE SHIRK | 54 |
| 44. | 66 | JEREMY MENNINGER | 52 |
| 45. | 19P | MATT PARSONS | 49 |
| 46. | 07S | SCOTT JONES | 48 |
| 47. | 4 | DAVID GERSTNER | 45 |
| 48. | 40 | ALEC BRENEK | 37 |
| 49. | 1Y | LANCE YOUNG | 32 |
| 50. | 41L | COREY LAUDERBACK | 29 |
| 51. | 3B | AUSTIN BERGER | 29 |
| 52. | 19S | ANDY SHUTTS | 20 |
| 53. | 27Z | ZACH BRANDYBERRY | 18 |
| 54. | 1J | JASON KIDD | 14 |
| 55. | 4G | BILL GRIFFIN | 12 |
| 56. | 14 | TIM LIKENS | 10 |
| 57. | 7H | JUSTIN POPE | 10 |
| 58. | 4K | JONATHON KEMP | 8 |
| 59. | 01 | JD WERNER | 8 |
| 60. | 4W | MATT WILLIAMSON | 6 |
| 61. | 16 | AARON TIMMERMAN | 3 |
| 62. | 57 | TIM HINES | 2 |
BUCKEYE 200 SERIES CHAMPION
#07 KYLE PURVIS
MODIFIED TRACK CHAMPION
#44 JOSH SMITH
| 1. | 07 | KYLE PURVIS | 270 |
| 2. | 44 | JOSH SMITH | 267 |
| 3. | 70 | DANIEL MCPHERSON | 248 |
| 4. | 81 | LOGAN MCPHERSON | 241 |
| 5. | 10 | BRAD YELTON | 241 |
| 6. | 82S | BOB SIBILA JR. | 217 |
| 7. | 18 | GARY EATON JR. | 209 |
| 8. | 110 | JORDAN SAGE | 204 |
| 9. | 2 | AUSTIN EATON | 197 |
| 10. | 1 | MIKE CARROLL | 187 |
| 11. | 17 | MIKE HOWELL | 173 |
| 12. | 9 | BLAKE CHINN | 148 |
| 13. | 5 | BOB GRUBAUGH | 145 |
| 14. | 8 | JEREMY MORGAN | 129 |
| 15. | 54A | AARON PIPPIN | 111 |
| 16. | 54 | MICK ZILE | 110 |
| 17. | 19 | COLLIN WREN | 105 |
| 18. | 51 | NATE PURTEE | 102 |
| 19. | 29 | JUSTIN KEMP | 96 |
| 20. | 35 | GREG WINGET | 74 |
| 21. | 76 | COLE TIMMERMAN | 53 |
| 22. | 82 | BRENT SMITH | 52 |
| 23. | 31 | BUDDY TOWNSEND | 48 |
| 24. | 21 | CARSON KLINGLEHOFER | 48 |
| 25. | 28 | SHAUN SMITH | 41 |
| 26. | 2C | COREY PLUNKETT | 38 |
| 27. | 77 | DON TOWNSEND JR | 36 |
| 28. | 41 | ETHAN POPE | 33 |
| 29. | 99 | JOSH SWEENY | 31 |
| 30. | 11 | PATRICK WOODS | 28 |
| 31. | 29M | JACOB MUNCY | 26 |
| 32. | 1W | WAYNE CHINN | 26 |
| 33. | 44K | DANNY KENNEDY | 25 |
| 34. | 3 | JERRY STAPLETON | 25 |
| 35. | 1J | JASON KIDD | 14 |
| 36. | 7P | JUSTIN POPE | 10 |
| 37. | 01 | JD WERNER | 8 |
| 38. | 4 | MATT WILLIAMSON | 6 |
| 39. | 45 | ANDY SHUTTS | 6 |
2024 WOOTEN AUTOMOTIVE & TOWING
MODIFIEDS POINTS STANDINGS
2024 T-BONES MAINTENANCE & REPAIR
BUCKEYE 200 SERIES POINTS STANDINGS