MODIFIED TRACK CHAMPION
#44 JOSH SMITH
2024 T-BONES MAINTENANCE & REPAIR
BUCKEYE 200 SERIES POINTS STANDINGS
1. | 44 | JOSH SMITH | 897 |
2. | 81 | LOGAN MCPHERSON | 823 |
3. | 70 | DANIEL MCPHERSON | 783 |
4. | 07 | KYLE PURVIS | 700 |
5. | 1 | MIKE CARROLL | 601 |
6. | 18 | GARY EATON JR. | 545 |
7. | 110 | JORDAN SAGE | 542 |
8. | 82 | BRENT SMITH | 541 |
9. | 2E | AUSTIN EATON | 530 |
10. | 10 | BRAD YELTON | 475 |
11. | 17 | MIKE HOWELL | 467 |
12. | 9 | BLAKE CHINN | 431 |
13. | 21 | CARSON KLINGLEHOFER | 426 |
14. | 8 | JEREMY MORGAN | 406 |
15. | 54Z | MICK ZILE | 326 |
16. | 1W | WAYNE CHINN | 289 |
17. | 5 | BOB GRUBAUGH | 236 |
18. | 51 | NATE PURTEE | 231 |
19. | 29 | JUSTIN KEMP | 226 |
20. | 82S | BOB SIBILA JR. | 223 |
21. | 31 | BUDDY TOWNSEND | 216 |
22. | 2C | COREY PLUNKETT | 211 |
23. | 54A | AARON PIPPIN | 206 |
24. | 7C | CHRIS PARKER | 194 |
25. | 35 | GREG WINGET | 173 |
26. | 41 | ETHAN POPE | 164 |
27. | 3 | JERRY STAPLETON | 152 |
28. | 76 | COLE TIMMERMAN | 118 |
29. | 18M | SKYLER MUELLER | 114 |
30. | 11 | PATRICK WOODS | 111 |
31. | 77 | DON TOWNSEND JR. | 108 |
32. | 11J | JOSH SAGE | 104 |
33. | 44K | DANNY KENNEDY | 102 |
34. | 28 | SHAUN SMITH | 99 |
35. | 22 | COREY WOOTEN | 92 |
36. | 4M | JACOB MUNCY | 86 |
37. | 99 | JOSH SWEENY | 75 |
38. | 54P | MIKE PIPPIN | 62 |
39. | 7B | BRIAN BRANDYBERRY | 62 |
40. | 82B | PRESTON BRANSCUM | 60 |
41. | 28W | HAYDEN WREN | 58 |
42. | 2 | SHANE SHIRK | 54 |
43. | 66 | JEREMY MENNINGER | 52 |
44. | 19P | MATT PARSONS | 49 |
45. | 07S | SCOTT JONES | 48 |
46. | 4 | DAVID GERSTNER | 45 |
47. | 40 | ALEC BRENEK | 37 |
48. | 1Y | LANCE YOUNG | 32 |
49. | 41L | COREY LAUDERBACK | 29 |
50. | 3B | AUSTIN BERGER | 29 |
51. | 19S | ANDY SHUTTS | 20 |
52. | 27Z | ZACH BRANDYBERRY | 18 |
53. | 1J | JASON KIDD | 14 |
54. | 4G | BILL GRIFFIN | 12 |
55. | 14 | TIM LIKENS | 10 |
56. | 7H | JUSTIN POPE | 10 |
57. | 4K | JONATHON KEMP | 8 |
58. | 01 | JD WERNER | 8 |
59. | 4W | MATT WILLIAMSON | 6 |
60. | 16 | AARON TIMMERMAN | 3 |
61. | 57 | TIM HINES | 2 |
BUCKEYE 200 SERIES CHAMPION
#07 KYLE PURVIS
2024 WOOTEN AUTOMOTIVE & TOWING
MODIFIEDS POINTS STANDINGS
1. | 07 | KYLE PURVIS | 270 |
2. | 44 | JOSH SMITH | 267 |
3. | 70 | DANIEL MCPHERSON | 248 |
4. | 81 | LOGAN MCPHERSON | 241 |
5. | 10 | BRAD YELTON | 241 |
6. | 82S | BOB SIBILA JR. | 217 |
7. | 18 | GARY EATON JR. | 209 |
8. | 110 | JORDAN SAGE | 204 |
9. | 2 | AUSTIN EATON | 197 |
10. | 1 | MIKE CARROLL | 187 |
11. | 17 | MIKE HOWELL | 173 |
12. | 9 | BLAKE CHINN | 148 |
13. | 5 | BOB GRUBAUGH | 145 |
14. | 8 | JEREMY MORGAN | 129 |
15. | 54A | AARON PIPPIN | 111 |
16. | 54 | MICK ZILE | 110 |
17. | 19 | COLLIN WREN | 105 |
18. | 51 | NATE PURTEE | 102 |
19. | 29 | JUSTIN KEMP | 96 |
20. | 35 | GREG WINGET | 74 |
21. | 76 | COLE TIMMERMAN | 53 |
22. | 82 | BRENT SMITH | 52 |
23. | 31 | BUDDY TOWNSEND | 48 |
24. | 21 | CARSON KLINGLEHOFER | 48 |
25. | 28 | SHAUN SMITH | 41 |
26. | 2C | COREY PLUNKETT | 38 |
27. | 77 | DON TOWNSEND JR | 36 |
28. | 41 | ETHAN POPE | 33 |
29. | 99 | JOSH SWEENY | 31 |
30. | 11 | PATRICK WOODS | 28 |
31. | 29M | JACOB MUNCY | 26 |
32. | 1W | WAYNE CHINN | 26 |
33. | 44K | DANNY KENNEDY | 25 |
34. | 3 | JERRY STAPLETON | 25 |
35. | 1J | JASON KIDD | 14 |
36. | 7P | JUSTIN POPE | 10 |
37. | 01 | JD WERNER | 8 |
38. | 4 | MATT WILLIAMSON | 6 |
39. | 45 | ANDY SHUTTS | 6 |