| 1. | 92 | CHRIS PARKER | 935 |
| 2. | 14 | JASON MAHAFFEY | 917 |
| 3. | 7R | RODNEY ROUSH | 848 |
| 4. | 7 | BOB COPPOCK | 729 |
| 5. | 73 | CHAD SMALL II | 724 |
| 6. | 17 | JACOB HECKMAN | 705 |
| 7. | 8 | TYLER PARKER | 694 |
| 8. | R7 | RICHARD ROUSH | 609 |
| 9. | 21S | ROB SCHAEFF | 536 |
| 10. | 39 | BRAD BLUE | 496 |
| 11. | 44 | JOSH SMITH | 376 |
| 12. | 72 | CHAD SMALL | 328 |
| 13. | 9 | NATE PURTEE | 278 |
| 14. | 89 | JOSH SAGE | 267 |
| 15. | 26 | PEYTON BURBA | 233 |
| 16. | 63 | BUCK PURTEE | 169 |
| 17. | 21 | ANDY HEATH | 133 |
| 18. | 21G | PHIL GUSSLER JR | 126 |
| 19. | 42 | JIM LEWIS JR | 125 |
| 20. | 16 | KYLE STAGER | 116 |
| 21. | 18 | DON MAHAFFEY JR | 97 |
| 22. | 99 | JOSH LONGSTRETH | 68 |
| 23. | 98 | JAMIE SITES | 67 |
| 24. | 6 | JASON PARSONS | 57 |
| 25. | 76C | CURT FRAZIER | 50 |
| 26. | 44 | RALPH VINSON | 45 |
| 27. | 3H | DAN HALL | 42 |
| 28. | 3 | DAVID BARNHART | 41 |
| 29. | 48 | DYLAN HOPPES | 16 |
| 30. | 76 | NICK FRAZIER | 11 |
| 31. | 3T | JOSH THOMPSON | 10 |
| 32. | 20 | PATRICK WOODS | 10 |
2022 STREET STOCK TRACK CHAMPION
CHRIS PARKER
WOOTEN AUTOMOTIVE AND TOWING LLC.
URBANA LOCATION
STREET STOCKS 2022 POINTS STANDINGS