| 1. | R71 | ROBERT ROUSH | 1022 |
| 2. | R7 | RICHARD ROUSH | 880 |
| 3. | 16 | LANDON JONES | 844 |
| 4. | 33 | HUNTER HICKS | 824 |
| 5. | 19 | DEVIN GLESSNER | 812 |
| 6. | 71 | RODNEY ROUSH | 717 |
| 7. | 53 | SCOTT HUFFMAN | 671 |
| 8. | 04 | BILL ENDSLEY | 633 |
| 9. | 3 | JOSH THOMPSON | 482 |
| 10. | 32 | TONY SPRIGGS | 438 |
| 11. | 22 | COREY WOOTEN | 429 |
| 12. | 4 | SONNY LENSMAN | 312 |
| 13. | 63 | BUCK PURTEE | 215 |
| 14. | 21 | WES CLEM | 202 |
| 15. | 12 | TRAVIS LEE | 200 |
| 16. | 99 | ZACH DOOLIN | 194 |
| 17. | 26 | FRANKIE OAKES | 171 |
| 18. | 5 | DREW HUFFMAN | 158 |
| 19. | 57 | TIM HINES | 139 |
| 20. | 29 | JUSTIN KEMP | 116 |
| 21. | 28 | JAKOB BRUNKE | 111 |
| 22. | 29W | JOE WAGNER | 108 |
| 23. | 19B | NICK BARRETT | 71 |
| 24. | 8 | JERRY BRANSCUM | 71 |
| 25. | 63N | NATE PURTEE | 71 |
| 26. | 63C | CURTIS NOBLE | 69 |
| 27. | 32J | JOSH SAGE | 48 |
| 28. | 21S | CHAD SULLIVAN | 34 |
| 29. | 28K | JAMES KELLER | 18 |
| 30. | 0 | ALAN LAMBERT | 15 |
2024 ROLLING THUNDER SERIES
POINTS STANDINGS
ROLLING THUNDER SERIES TRACK CHAMPION
#R71 ROBERT ROUSH
THUNDER CAR TRACK CHAMPION
#R71 ROBERT ROUSH
2024 SAUCY SOW'S MEATS & SWEETS
THUNDER CAR POINTS STANDINGS
| 1. | R71 | ROBERT ROUSH | 217 |
| 2. | R7 | RICHARD ROUSH | 190 |
| 3. | 04 | BILL ENDSLEY | 165 |
| 4. | 16 | LANDON JONES | 150 |
| 5. | 53 | SCOTT HUFFMAN | 145 |
| 6. | 22 | COREY WOOTEN | 141 |
| 7. | 19 | DEVIN GLESSNER | 128 |
| 8. | 32 | TONY SPRIGGS | 112 |
| 9. | 28 | JAKOB BRUNKE | 111 |
| 10. | 5 | DREW HUFFMAN | 109 |
| 11. | 3 | JOSH THOMPSON | 100 |
| 12. | 33 | HUNTER HICKS | 95 |
| 13. | 63 | BUCK PURTEE | 69 |
| 14. | 12 | TRAVIS LEE | 68 |
| 15. | 71 | RODNEY ROUSH | 63 |
| 16. | 57 | TIM HINES | 57 |
| 17. | 21 | WES CLEM | 57 |
| 18. | 29W | JOE WAGNER | 52 |
| 19. | 99 | ZACH DOOLIN | 48 |
| 20. | 4 | SONNY LENSMAN | 42 |
| 21. | 8 | JERRY BRANSCUM | 38 |
| 22. | 29 | JUSTIN KEMP | 36 |